Mandatory Public Disclosure
Modern School of Science & Technology, Jamo Bazar, Siwan
General Information
| S.no | Information | Details |
|---|---|---|
| 1 | Name of School | Modern School of Science & Technology |
| 2 | Complete Address | Jamo Bazar, Siwan 841413 |
| 3 | School website | www.msstschool.com |
| 4 | Year of Establishment | 2011 |
| 5 | School Email ID | Msstschooljamo568@gmail.com |
| 6 | Contact | 9852348817 |
School Registration (Bihar Govt.)
| S.no | Information | Details |
|---|---|---|
| 1 | Registration Status | Bihar Government (DEO, Siwan) |
| 2 | Registration Number | 218123220211127125637 |
Infrastructure Details
| S.no | Particulars | Details |
|---|---|---|
| 1 | Class Rooms | 30 |
| 2 | Library | Yes |
| 3 | Internet | Yes |
| 4 | Science Lab | Yes |
| 5 | Computer Lab | Yes |
| 6 | Smart Class | Yes |
| 7 | No. of Girls Toilets | Yes |
| 8 | No. of Boys Toilets | Yes |
| 9 | Music Room | Yes |
| 10 | Dance Room | No |
| 11 | Gymnasium | No |
| 12 | Indoor Game | Yes |
| 13 | Outdoor Game | Yes |
| 14 | Room Size (Sq/m) | 48 |
| 15 | Residential Facility | Yes |
Transport Facility
| S.no | Information | Details |
|---|---|---|
| 1 | Own Buses | 6 |
| 2 | Own Vans | 4 |
| 3 | Buses Hired | 0 |
| 4 | Transport Charge | According to routes |
Academic Session
| Period | Details |
|---|---|
| Session | April to March |
| Admission | As per CBSE Norms |